Description
Product Note
Feature |
Nintendo Switch Lite |
Nintendo Switch V1 |
Nintendo Switch V2 |
Nintendo Switch Oled |
| Design | Compact and portable | Versatile and portable | Versatile and portable | Versatile and portable with an enhanced 7-inch OLED screen |
| Graphics | Handheld mode only | Handheld and TV modes | Handheld and TV modes | Handheld and TV modes |
| Performance | Optimized for handheld gaming | Standard performance for both handheld and docked modes | Improved battery life and efficiency for handheld and docked | Enhanced 7-inch OLED screen for vibrant colors and clarity |
| Display | 5.5-inch LCD touchscreen | 6.2-inch LCD touchscreen | 6.2-inch LCD touchscreen | 7-inch OLED touchscreen with vivid colors and high contrast |
| Storage | 32GB internal storage (expandable via microSD) | 32GB internal storage (expandable via microSD) | 32GB internal storage (expandable via microSD) | 64GB internal storage (expandable via microSD) |
| Controller | Integrated controls, non-detachable | Detachable Joy-Con controllers | Detachable Joy-Con controllers | Detachable Joy-Con controllers |
| Multiplayer Option | Local wireless multiplayer and online play | Local wireless multiplayer and online play | Local wireless multiplayer and online play | Local wireless multiplayer and online play |
| HDR Technology | No | No | No | No |
| Battery Life | Approximately 3-7 hours, depending on usage | Approximately 2.5-6.5 hours, depending on usage | Approximately 4.5-9 hours, depending on usage | Approximately 4.5-9 hours, depending on usage |
| inside The Box | Console, AC adapter, USB charging cable | Console, dock, Joy-Con controllers, Joy-Con grip, AC adapter | Console, dock, Joy-Con controllers, Joy-Con grip, AC adapter | Console, dock, Joy-Con controllers, Joy-Con grip, AC adapter |
As per government regulations, Cash on Delivery (COD) orders outside Karachi are subject to a 4% additional tax. To avoid this charge, advance payment is preferred. Our team will contact you before delivery.

